May 1, 2009
Allocation 2009A
Allocation 2009A
SEEKING | PROJECT TITLE | LOCATION | GENRE | ORDERING | APPROVED: |
---|---|---|---|---|---|
Harsh Pleasures Productions | The shame of the nation | Oslo, Norway | Theater | New production | 250000 |
Bjelke i øyet produksjoner - Lisa Nøttseter | Because you deserve it - the perfect gift for the person who has everything | Oslo, Norway | Dance | New production | 120000 |
Fabula Rasa v./Kompani OK | Exceptions and rule | Nesoddtangen | Different genres | New production | 400000 |
the figure fanatics/stage room | Future tense | Vestfossen | Figure | New production | 90000 |
Flaatenbjørk company | THE MADNESS PROJECT | Oslo, Norway | Different genres | New production | 200000 |
Grenland Friteater AS | Knossos and I | Porsgrunn | Theater | New production | 100000 |
Hildur Kristinsdottir | Salt´N Pepa serves the third chimpanzee. | Oslo, Norway | Theater | New production | 150000 |
Ironmongery theater | Icarus falls/learning to fly | Oslo, Norway | Theater | New production | 200000 |
Petra P | Escape | Oslo, Norway | Theater | New production | 250000 |
Sara Birgitte Øfsti and Beathe Frostad | What do they write home about - a performance about human trafficking | Oslo, Norway | Different genres | New production | 150000 |
Torgunn Productions | In his own company | Ridge | Dance | New production | 250000 |
WicheLevinsen Productions | "EUDAIMONIA" (working title) | Fredrikstad | Theater | New production | 90000 |
Total: | 2250000 | ||||
Jo Strømgren Company | A dance tribute to the art of football | Oslo, Norway | Dance | Review/correction | 90000 |
NIE Theater Foundation | My Life With the Dogs | Fredrikstad | Theater | Review/correction | 50000 |
Sleepless | I slipped inbetween two wor(l)ds | Oslo, Norway | Different genres | Review/correction | 40000 |
Tore Vagn Lid | Operation Almenrausch | Kristiansand | Theater | Review/correction | 70000 |
Total: | 250000 |
ROUND: | 2009 A - Deadline 01.03.09 |
NUMBER OF APPLICATIONS: | 90 |
NUMBER GRANTED: | 16 |
TOTAL AMOUNT APPLIED FOR: | 17.780 327,- |
TOTAL GRANTED: | 2.500 000,- |
Emails have been sent to applicants who have been rejected.